Trademark ANACONDA
ANACONDA logo
Hexagonal Female/Female Supports

Hexagonal Female/Female Supports

Nickel Plated Brass, Zinc Plated Steel or Stainless Steel. Screw-in design.

Nickel Plated Brass
Part NumbersizepackPrice/Package/pcprice/pc
dHhS
301105040050M252,54100 pc0,26 EUR0,41 EUR
301108040050M2844100 pc0,27 EUR0,44 EUR
301110040050M21054100 pc0,29 EUR0,48 EUR
301112040050M21264100 pc0,49 EUR0,45 EUR
301115040050M21564100 pc0,3 EUR0,58 EUR
301205040050M2,552,55100 pc0,26 EUR0,49 EUR
301208040050M2,5845100 pc0,29 EUR0,49 EUR
301210040050M2,51055100 pc0,27 EUR0,44 EUR
301212040050M2,51265100 pc0,31 EUR0,51 EUR
301215040050M2,5157,55100 pc0,41 EUR0,58 EUR
301305040050M352,55100 pc0,26 EUR0,49 EUR
301308040050M3845100 pc0,26 EUR0,41 EUR
301310040050M31055100 pc0,32 EUR0,52 EUR
301312040050M31265100 pc0,36 EUR0,5 EUR
301315040050M3157,55100 pc0,49 EUR0,56 EUR
301318040050M31895100 pc0,38 EUR0,62 EUR
301320040050M32095100 pc0,39 EUR0,77 EUR
301325040050M325105100 pc0,42 EUR0,7 EUR
301330040050M330105100 pc0,58 EUR0,94 EUR
301305140050M352,55,5100 pc0,22 EUR0,36 EUR
301308140050M3845,5100 pc0,24 EUR0,48 EUR
301310140050M31055,5100 pc0,26 EUR0,43 EUR
301312140050M31265,5100 pc0,29 EUR0,58 EUR
301315140050M3157,55,5100 pc0,34 EUR0,67 EUR
301320140050M32095,5100 pc0,43 EUR0,71 EUR
301325140050M325105,5100 pc0,49 EUR0,8 EUR
301410040050M41057100 pc0,38 EUR0,62 EUR
301412040050M41267100 pc0,43 EUR0,71 EUR
301415040050M4157,57100 pc0,49 EUR0,8 EUR
301420040050M420107100 pc0,58 EUR0,94 EUR
301425040050M425107100 pc0,67 EUR1,1 EUR
301515040050M5157,58100 pc0,56 EUR0,91 EUR
301520040050M51510850 pc0,63 EUR1 EUR
301525040050M52510850 pc1,4 EUR2 EUR
301530040050M53010850 pc0,7 EUR1,2 EUR


Stainless Steel
Part NumbersizepackPrice/Package/pcprice/pc
dHhS
301310141556M310505,550 pc0,77 EUR1,3 EUR
301315141556M3157,55,550 pc0,84 EUR1,4 EUR
301320141556M32095,550 pc0,9 EUR1,5 EUR
301325141556M325105,525 pc1 EUR1,6 EUR
301415041556M4157,5750 pc1 EUR1,7 EUR
301420041556M42010750 pc1,1 EUR1,9 EUR
301425041556M42510725 pc1,3 EUR2,1 EUR
301515041556M5157,5850 pc1,5 EUR2,5 EUR
301520041556M51510850 pc1,1 EUR1,7 EUR
301525041556M52510850 pc0,93 EUR1,5 EUR
301530041556M53010850 pc1,7 EUR2,8 EUR
301620041556M620101050 Ks2,3 EUR3,8 EUR
301625041556M625121050 pc1,9 EUR3,1 EUR
301630041556M630121050 pc1,9 EUR3,1 EUR


Galvanized Steel
Part NumbersizepackPrice/Package/pcprice/pc
dHhS
301410041152M41057100 pc0,32 EUR0,52 EUR
301415041152M4157,57100 pc0,39 EUR0,77 EUR
301420041152M420107100 pc0,48 EUR0,94 EUR
301425041152M425107100 pc0,5 EUR0,83 EUR
301430041152M43010750 pc0,55 EUR0,9 EUR
301440041152M44010750 pc0,62 EUR1 EUR
301515041152M5157,58100 pc0,86 EUR1,4 EUR
301520041152M515101050 pc1,4 EUR2,3 EUR
301525041152M52510850 pc0,88 EUR1,4 EUR
301530041152M53010850 pc0,88 EUR1,4 EUR
301620041152M620101050 pc1,1 EUR1,8 EUR
301625041152M625101250 pc1,8 EUR2,9 EUR
301630041152M630121050 pc1,1 EUR1,9 EUR
301640041152M640121025 pc2 EUR3,4 EUR
301650041152M650101225 pc1,4 EUR2,3 EUR


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE   RU
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN