Trademark ANACONDA
ANACONDA logo
Stud Protection Caps

Stud Protection Caps

LDPE. Used throughout the automotive and engineering industries for protecting exposed studs.

Part NumbersizepackPrice/Package/pcprice/pc
dh
(ins)(mm)(mm)
11098*-4,412,75000 pc0,12 EUR0,23 EUR
51534*1/46,441,37000 pc0,14 EUR0,18 EUR
504545/167,919,110000 pc0,12 EUR0,15 EUR
60273-7,538,15000 pc0,23 EUR0,26 EUR
50620@-8,722,210000 pc0,12 EUR0,31 EUR
10660-9,127,27000 pc0,14 EUR0,22 EUR
119067/1611,123,86000 pc0,04 EUR0,08 EUR
51051-11,922,25000 pc0,12 EUR0,31 EUR
10618-11,928,64000 pc0,23 EUR0,31 EUR
11160-12,727,34000 pc0,2 EUR0,33 EUR
102431/212,7462500 pc0,26 EUR0,51 EUR
11162-14215000 pc0,14 EUR0,24 EUR
107239/1614,333,61500 pc0,23 EUR0,31 EUR
107205/815,923,83000 pc0,21 EUR0,33 EUR
608645/815,971,81000 pc0,36 EUR0,58 EUR
106913/41933,62000 pc0,31 EUR0,51 EUR
1019113/1620,636,51200 pc0,3 EUR0,58 EUR
104267/822,277,8500 pc0,57 EUR0,92 EUR
10959-23,555,5600 pc0,57 EUR0,92 EUR
11270125,455,6500 pc0,54 EUR0,89 EUR
112921 1/828,662,8400 pc0,51 EUR0,84 EUR
113191 1/43258,51000 pc0,59 EUR0,96 EUR
608071 1/238,144,5400 pc0,58 EUR0,94 EUR

*Black PVC
@ No flange.

Natural LDPE. Metric with Knurled Head
Part NumbersizepackPrice/Package/pcprice/pc
dh
1275451310000 pc0,08 EUR0,12 EUR
1275661010000 pc0,09 EUR0,12 EUR
1275781010000 pc0,08 EUR0,12 EUR
1275881610000 pc0,08 EUR0,14 EUR
1276012168000 pc0,12 EUR0,23 EUR
1071912,820,28000 pc0,12 EUR0,21 EUR
1276314205000 pc0,14 EUR0,22 EUR
1276516155000 pc0,14 EUR0,18 EUR
1276616203000 pc0,12 EUR0,19 EUR
1276920153000 pc0,14 EUR0,18 EUR
1277020202000 pc0,14 EUR0,24 EUR
1277122182000 pc0,13 EUR0,22 EUR
1277224182000 pc0,2 EUR0,32 EUR
Natural LDPE. Imperial Range
Part NumberThreadsizepackPrice/Package/pcprice/pc
dh
E-3/8-A3/8"9,621,310000 pc0,12 EUR0,23 EUR
E-1/21/2"12,511,78000 pc0,09 EUR0,14 EUR
E-9/169/16"1412,55900 pc0,08 EUR0,14 EUR
E-3/4-CAT3/4"18,515,93000 pc0,14 EUR0,18 EUR
E-13/1613/16"20,314,52500 pc0,12 EUR0,23 EUR
E-7/8-CAT7/8"2221,13500 pc0,14 EUR0,23 EUR
E-11"2516,81500 pc0,09 EUR0,14 EUR
E-1-3/161 3/16"29,819,32000 pc0,2 EUR0,32 EUR
E-1-7/81 7/8"47,524,4900 pc0,8 EUR1,3 EUR
E-2-1/22 1/2"63,330,7350 pc1,1 EUR1,8 EUR


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE   RU
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN