Hexagonal Male/Female Supports
Nickel Plated Brass, Zinc Plated Steel or Stainless Steel. Screw-in design.
Nickel Plated Brass| Part Number | size | pack | Price/Package/pc | price/pc |
|---|
| d | h | h1 | h2 | S |
|---|
| 304105040050 | M2 | 3 | 6 | 5 | 4 | 100 pc | 0,31 EUR | 0,51 EUR |
| 304108040050 | M2 | 4 | 6 | 8 | 4 | 100 pc | 0,28 EUR | 0,45 EUR |
| 304110040050 | M2 | 6 | 6 | 10 | 4 | 100 pc | 0,29 EUR | 0,47 EUR |
| 304112040050 | M2 | 6 | 6 | 12 | 4 | 100 pc | 0,31 EUR | 0,61 EUR |
| 304115040050 | M2 | 6 | 6 | 15 | 4 | 100 pc | 0,41 EUR | 0,67 EUR |
| 304205040050 | M2,5 | 3 | 6 | 5 | 5 | 100 pc | 0,26 EUR | 0,62 EUR |
| 304208040050 | M2,5 | 4 | 6 | 8 | 5 | 100 pc | 0,29 EUR | 0,48 EUR |
| 304210040050 | M2,5 | 6 | 6 | 10 | 5 | 100 pc | 0,31 EUR | 0,6 EUR |
| 304212040050 | M2,5 | 6 | 6 | 12 | 5 | 100 pc | 0,33 EUR | 0,55 EUR |
| 304215040050 | M2,5 | 6 | 6 | 15 | 5 | 100 pc | 1 EUR | 0,61 EUR |
| 304305040050 | M3 | 3 | 8 | 5 | 5 | 100 pc | 0,28 EUR | 0,46 EUR |
| 304308040050 | M3 | 4 | 8 | 8 | 5 | 100 pc | 0,3 EUR | 0,5 EUR |
| 304310040050 | M3 | 6 | 8 | 10 | 5 | 100 pc | 0,31 EUR | 0,62 EUR |
| 304312040050 | M3 | 8 | 8 | 12 | 5 | 100 pc | 0,41 EUR | 0,67 EUR |
| 304315040050 | M3 | 8 | 8 | 15 | 5 | 100 pc | 0,38 EUR | 0,62 EUR |
| 304318040050 | M3 | 8 | 8 | 18 | 5 | 100 pc | 0,41 EUR | 0,96 EUR |
| 304320040050 | M3 | 8 | 8 | 20 | 5 | 100 pc | 0,51 EUR | 0,84 EUR |
| 304325040050 | M3 | 10 | 10 | 25 | 5 | 100 pc | 0,51 EUR | 0,84 EUR |
| 304330040050 | M3 | 10 | 10 | 30 | 5 | 100 pc | 0,69 EUR | 0,79 EUR |
| 304305240050 | M3 | 3 | 6 | 5 | 5,5 | 100 pc | 0,29 EUR | 0,47 EUR |
| 304308240050 | M3 | 4 | 6 | 8 | 5,5 | 100 pc | 0,33 EUR | 0,54 EUR |
| 304310240050 | M3 | 6 | 6 | 10 | 5,5 | 100 pc | 0,36 EUR | 0,69 EUR |
| 304315240050 | M3 | 6 | 6 | 15 | 5,5 | 100 pc | 0,62 EUR | 0,71 EUR |
| 304320240050 | M3 | 6 | 6 | 20 | 5,5 | 100 pc | 0,5 EUR | 0,81 EUR |
| 304325240050 | M3 | 6 | 6 | 25 | 5,5 | 100 pc | 0,67 EUR | 1,1 EUR |
| 304408040050 | M4 | 4 | 8 | 8 | 7 | 100 pc | 0,47 EUR | 0,77 EUR |
| 304410040050 | M4 | 6 | 8 | 10 | 7 | 50 pc | 0,5 EUR | 0,82 EUR |
| 304412040050 | M4 | 8 | 8 | 12 | 7 | 100 pc | 0,56 EUR | 0,91 EUR |
| 304415040050 | M4 | 8 | 8 | 15 | 7 | 100 pc | 0,6 EUR | 0,99 EUR |
| 304420040050 | M4 | 8 | 8 | 20 | 7 | 100 pc | 0,7 EUR | 1,1 EUR |
| 304425040050 | M4 | 10 | 10 | 25 | 7 | 50 pc | 0,82 EUR | 1,3 EUR |
| 304510040050 | M5 | 8 | 8 | 10 | 8 | 50 pc | 0,69 EUR | 1,1 EUR |
| 304515040050 | M5 | 8 | 8 | 15 | 8 | 50 pc | 0,96 EUR | 1,3 EUR |
| 304520040050 | M5 | 8 | 8 | 20 | 8 | 50 pc | 0,88 EUR | 1,4 EUR |
| 304525040050 | M5 | 10 | 10 | 25 | 8 | 50 pc | 0,91 EUR | 1,5 EUR |
Stainless Steel| Part Number | size | pack | Price/Package/pc | price/pc |
|---|
| d | h | h1 | h2 | S |
|---|
| 304310141556 | M3 | 6 | 6 | 10 | 5,5 | 50 pc | 1,6 EUR | 2,2 EUR |
| 304315141556 | M3 | 6 | 6 | 15 | 5,5 | 50 pc | 1,5 EUR | 2,4 EUR |
| 304320141556 | M3 | 6 | 6 | 20 | 5,5 | 50 pc | 1,6 EUR | 2,6 EUR |
| 304325141556 | M3 | 6 | 6 | 25 | 5,5 | 25 pc | 1,8 EUR | 2,9 EUR |
| 304415041556 | M4 | 8 | 8 | 15 | 7 | 50 pc | 2,2 EUR | 2,9 EUR |
| 304420041556 | M4 | 8 | 8 | 20 | 7 | 50 pc | 2 EUR | 3,2 EUR |
| 304425041556 | M4 | 10 | 10 | 25 | 7 | 25 pc | 2,3 EUR | 3,7 EUR |
| 304430041556 | M4 | 10 | 10 | 30 | 7 | 25 pc | 2,4 EUR | 4 EUR |
| 304515041556 | M5 | 8 | 8 | 15 | 8 | 50 pc | 1,9 EUR | 3,1 EUR |
| 304520041556 | M5 | 8 | 8 | 20 | 8 | 50 pc | 1,1 EUR | 1,8 EUR |
| 304525041556 | M5 | 10 | 10 | 25 | 8 | 50 pc | 1,2 EUR | 2 EUR |
| 304610341556 | M6 | 12 | 12 | 10 | 10 | 50 pc | 2,6 EUR | 4,4 EUR |
| 304615341556 | M6 | 12 | 12 | 15 | 10 | 50 pc | 1,3 EUR | 2,1 EUR |
| 304620341556 | M6 | 12 | 12 | 20 | 10 | 50 pc | 1,5 EUR | 2,4 EUR |
| 304625341556 | M6 | 13 | 12 | 25 | 10 | 50 pc | 1,7 EUR | 2,7 EUR |
Galvanized Steel| Part Number | size | pack | Price/Package/pc | price/pc |
|---|
| d | h | h1 | h2 | S |
|---|
| 304410041152 | M4 | 6 | 8 | 10 | 7 | 50 pc | 0,38 EUR | 0,62 EUR |
| 304415041152 | M4 | 8 | 8 | 15 | 7 | 100 pc | 0,42 EUR | 0,7 EUR |
| 304420041152 | M4 | 8 | 8 | 20 | 7 | 100 pc | 0,58 EUR | 0,96 EUR |
| 304425041152 | M4 | 10 | 10 | 25 | 7 | 50 pc | 0,58 EUR | 0,96 EUR |
| 304430041152 | M4 | 10 | 10 | 30 | 7 | 50 pc | 0,63 EUR | 1 EUR |
| 304435041152 | M4 | 10 | 10 | 35 | 7 | 50 pc | 0,67 EUR | 1,1 EUR |
| 30440041152 | M4 | 10 | 10 | 40 | 7 | 50 pc | 1 EUR | 1,6 EUR |
| 30451004152 | M5 | 8 | 8 | 10 | 8 | 50 pc | 1,5 EUR | 2,4 EUR |
| 304515041152 | M5 | 8 | 8 | 15 | 8 | 50 pc | 1,1 EUR | 1,8 EUR |
| 304520041152 | M5 | 8 | 8 | 20 | 8 | 50 pc | 0,96 EUR | 1,6 EUR |
| 304525041152 | M5 | 10 | 10 | 25 | 8 | 50 pc | 1,6 EUR | 2,7 EUR |
| 304530041152 | M5 | 10 | 10 | 30 | 8 | 50 pc | 1,3 EUR | 2,2 EUR |
| 304540041152 | M5 | 10 | 10 | 40 | 8 | 25 pc | 1 EUR | 1,7 EUR |
| 304610341152 | M6 | 6 | 12 | 10 | 10 | 50 pc | 0,94 EUR | 1,5 EUR |
| 304615341152 | M6 | 12 | 12 | 15 | 10 | 50 pc | 1,8 EUR | 3 EUR |
| 304620341152 | M6 | 12 | 12 | 20 | 10 | 50 pc | 1 EUR | 1,6 EUR |
| 304630341152 | M6 | 13 | 12 | 30 | 10 | 25 pc | 2,1 EUR | 3,3 EUR |
| 304640341152 | M6 | 13 | 12 | 40 | 10 | 25 pc | 1,1 EUR | 1,7 EUR |
| 304650341152 | M6 | 13 | 12 | 50 | 10 | 25 pc | 2,4 EUR | 3,9 EUR |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.