Trademark ANACONDA
ANACONDA logo
Anti-Loss Washers

Anti-Loss Washers

Natural HDPE

Hold screws and bolts in place during assembly.




Part Numbersize (mm)Std Pack QtyPrice/Package/pcPrice
for piece
Sizedd1d2H
1040040900VRM32,53,28,00,81000 pc0,07 EUR0,11 EUR
1040160900VRM32,53,29,00,81000 pc0,04 EUR0,06 EUR
1040170900VRM32,53,210,00,81000 pc0,03 EUR0,04 EUR
1040190900VRM3,52,93,77,00,51000 pc0,03 EUR0,07 EUR
1040050900VRM3,52,93,78,00,51000 pc0,07 EUR0,11 EUR
1040200900VRM43,34,38,00,81000 pc0,03 EUR0,05 EUR
1040210900VRM43,34,39,00,81000 pc0,07 EUR0,1 EUR
1040070900VRM43,34,310,00,81000 pc0,03 EUR0,07 EUR
1040220900VRM43,34,312,80,81000 pc0,07 EUR0,1 EUR
1040230900VRM54,25,310,01,01000 pc0,03 EUR0,05 EUR
1040080900VRM54,25,312,01,01000 pc0,07 EUR0,1 EUR
1040320900VRM54,25,320,01,01000 pc0,03 EUR0,05 EUR
1040350900VRM64,66,29,51,01000 pc0,03 EUR0,07 EUR
1040340900VRM65,26,412,01,21000 pc0,07 EUR0,11 EUR
1040060900VRM65,26,412,01,61000 pc0,07 EUR0,09 EUR
1040240900VRM65,26,412,51,61000 pc0,07 EUR0,1 EUR
1040090900VRM65,26,414,01,21000 pc0,07 EUR0,1 EUR
1040250900VRM65,26,415,01,61000 pc0,07 EUR0,1 EUR
1040260900VRM65,26,416,01,61000 pc0,05 EUR0,07 EUR
1040270900VRM65,26,417,01,61000 pc0,07 EUR0,09 EUR
1040360900VRM86,68,412,01,61000 pc0,07 EUR0,09 EUR
1040100900VRM86,68,418,01,51000 pc0,07 EUR0,1 EUR
1040280900VRM108,210,520,02,01000 pc0,1 EUR0,14 EUR
1040110900VRM108,210,522,02,01000 pc0,11 EUR0,15 EUR
1040290900VRM108,210,524,02,01000 pc0,11 EUR0,13 EUR
1040140900VRM1210,713,024,02,5500 pc0,07 EUR0,11 EUR
1040120900VRM1210,713,027,02,5500 pc0,1 EUR0,17 EUR
1040300900VRM1210,713,030,02,5500 pc0,09 EUR0,14 EUR
1040130900VRM1613,617,032,03,0250 pc0,28 EUR0,46 EUR


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Company
Order *
CRN
VAT Reg No
Your name *
Phone *
E-mail *
Billing address *
Delivery address
 CZ   PL   SK   UK   DE   RU
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN